Usage Statistics for apcupsd.org

Summary Period: June 2002
Generated 09-Jun-2002 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2002
Total Hits 3827
Total Files 3149
Total Pages 120
Total Visits 49
Total KBytes 35434
Total Unique Sites 286
Total Unique URLs 108
. Avg Max
Hits per Hour 19 301
Hits per Day 478 638
Files per Day 393 547
Pages per Day 15 27
Visits per Day 6 14
KBytes per Day 4429 7008
Hits by Response Code
Code 200 - OK 3149
Code 206 - Partial Content 18
Code 301 - Moved Permanently 14
Code 304 - Not Modified 641
Code 404 - Not Found 5

Daily usage for June 2002

Daily Statistics for June 2002
Day Hits Files Pages Visits Sites KBytes
1 384 10.03% 318 10.10% 4 3.33% 2 4.08% 77 26.92% 5982 16.88%
2 515 13.46% 320 10.16% 6 5.00% 3 6.12% 16 5.59% 2760 7.79%
3 638 16.67% 423 13.43% 9 7.50% 3 6.12% 46 16.08% 5031 14.20%
4 560 14.63% 547 17.37% 26 21.67% 14 28.57% 44 15.38% 7008 19.78%
5 510 13.33% 446 14.16% 20 16.67% 7 14.29% 27 9.44% 4803 13.55%
6 441 11.52% 413 13.12% 27 22.50% 8 16.33% 58 20.28% 3609 10.19%
7 345 9.01% 339 10.77% 17 14.17% 8 16.33% 70 24.48% 3093 8.73%
8 434 11.34% 343 10.89% 11 9.17% 4 8.16% 42 14.69% 3148 8.88%

Hourly usage for June 2002

Hourly Statistics for June 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 122 3.19% 15 120 3.81% 0 7 5.83% 106 845 2.38%
1 5 46 1.20% 4 39 1.24% 2 18 15.00% 49 388 1.10%
2 15 122 3.19% 15 121 3.84% 0 2 1.67% 226 1808 5.10%
3 11 88 2.30% 10 82 2.60% 0 4 3.33% 353 2823 7.97%
4 19 152 3.97% 15 120 3.81% 1 8 6.67% 234 1872 5.28%
5 17 138 3.61% 13 109 3.46% 0 1 0.83% 154 1234 3.48%
6 10 82 2.14% 5 40 1.27% 1 9 7.50% 98 782 2.21%
7 13 109 2.85% 13 108 3.43% 0 2 1.67% 102 820 2.31%
8 10 86 2.25% 10 82 2.60% 0 2 1.67% 101 805 2.27%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 8 67 1.75% 8 64 2.03% 0 4 3.33% 83 665 1.88%
11 24 197 5.15% 9 78 2.48% 0 2 1.67% 85 680 1.92%
12 8 69 1.80% 8 69 2.19% 0 3 2.50% 94 749 2.11%
13 15 121 3.16% 11 91 2.89% 0 3 2.50% 146 1168 3.30%
14 9 74 1.93% 9 74 2.35% 1 11 9.17% 96 767 2.17%
15 30 244 6.38% 22 180 5.72% 0 7 5.83% 282 2253 6.36%
16 34 274 7.16% 30 244 7.75% 0 5 4.17% 239 1909 5.39%
17 14 116 3.03% 13 107 3.40% 0 1 0.83% 106 845 2.38%
18 34 272 7.11% 30 240 7.62% 1 8 6.67% 299 2396 6.76%
19 24 196 5.12% 24 193 6.13% 1 8 6.67% 229 1830 5.16%
20 25 203 5.30% 10 81 2.57% 0 5 4.17% 139 1114 3.14%
21 50 405 10.58% 42 341 10.83% 0 1 0.83% 463 3702 10.45%
22 52 423 11.05% 43 348 11.05% 0 7 5.83% 460 3680 10.39%
23 27 221 5.77% 27 218 6.92% 0 2 1.67% 287 2298 6.49%

Top 15 of 108 Total URLs
# Hits KBytes URL
1 18 0.47% 1832 5.17% /cv/RiccardoCV.htm
2 13 0.34% 4 0.01% /
3 7 0.18% 4 0.01% /cv/head_italiano.htm
4 7 0.18% 5 0.01% /cv/head_portugues.htm
5 4 0.10% 2 0.01% /cv/head_english.htm
6 4 0.10% 5 0.02% /fantasy/
7 3 0.08% 7 0.02% /fantasy/art/
8 2 0.05% 9 0.03% /linux/
9 1 0.03% 1 0.00% /cv/frame_italiano.htm
10 1 0.03% 1 0.00% /cv/frame_portugues.htm
11 1 0.03% 3 0.01% /linux/aedsp16/aedsp16_info.html
12 1 0.03% 15 0.04% /linux/libmodem/manpage.html
13 1 0.03% 5 0.01% /linux/libmodem/readme.html
14 1 0.03% 3 0.01% /menu.html
15 1 0.03% 1 0.00% /splash.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 18 0.47% 1832 5.17% /cv/RiccardoCV.htm
2 1 0.03% 15 0.04% /linux/libmodem/manpage.html
3 2 0.05% 9 0.03% /linux/
4 3 0.08% 7 0.02% /fantasy/art/
5 4 0.10% 5 0.02% /fantasy/
6 7 0.18% 5 0.01% /cv/head_portugues.htm
7 1 0.03% 5 0.01% /linux/libmodem/readme.html
8 7 0.18% 4 0.01% /cv/head_italiano.htm
9 13 0.34% 4 0.01% /
10 1 0.03% 3 0.01% /linux/aedsp16/aedsp16_info.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 7 0.18% 7 36.84% /cv/head_portugues.htm
2 7 0.18% 6 31.58% /cv/head_italiano.htm
3 4 0.10% 3 15.79% /cv/head_english.htm
4 1 0.03% 1 5.26% /linux/aedsp16/aedsp16_info.html
5 1 0.03% 1 5.26% /linux/libmodem/manpage.html
6 1 0.03% 1 5.26% /linux/libmodem/readme.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 18 0.47% 17 51.52% /cv/RiccardoCV.htm
2 13 0.34% 11 33.33% /
3 3 0.08% 2 6.06% /fantasy/art/
4 1 0.03% 1 3.03% /linux/aedsp16/aedsp16_info.html
5 1 0.03% 1 3.03% /linux/libmodem/manpage.html
6 1 0.03% 1 3.03% /linux/libmodem/readme.html

Top 40 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 162 4.23% 41 1.30% 788 2.22% 0 0.00% 213-98-235-66.uc.nombres.ttd.es
2 154 4.02% 36 1.14% 475 1.34% 0 0.00% daol-148-235-240-159.atdn.aol.com
3 86 2.25% 30 0.95% 201 0.57% 0 0.00% p50887c6d.dip.t-dialin.net
4 71 1.86% 71 2.25% 938 2.65% 0 0.00% 66-182-26-202.atgi.net
5 68 1.78% 37 1.17% 888 2.51% 0 0.00% 209-163-96-151.dialup.qis.net
6 62 1.62% 62 1.97% 422 1.19% 0 0.00% 204.38.47.131
7 62 1.62% 32 1.02% 411 1.16% 0 0.00% xdsl-195-14-200-108.netcologne.de
8 61 1.59% 61 1.94% 475 1.34% 0 0.00% adsl-63-204-105-156.dsl.sndg02.pacbell.net
9 61 1.59% 31 0.98% 316 0.89% 0 0.00% h00a0cc640093.ne.client2.attbi.com
10 61 1.59% 53 1.68% 467 1.32% 0 0.00% h255-98-173.pd1.albacom.net
11 61 1.59% 31 0.98% 314 0.89% 0 0.00% pd952a4d4.dip.t-dialin.net
12 60 1.57% 44 1.40% 305 0.86% 0 0.00% dt0f9n73.san.rr.com
13 59 1.54% 59 1.87% 395 1.12% 0 0.00% ns.vordbskoler.dk
14 53 1.38% 30 0.95% 201 0.57% 0 0.00% 216-129-225-139.vnet-inc.com
15 49 1.28% 46 1.46% 349 0.99% 0 0.00% dpclt035119.direcpc.com
16 46 1.20% 43 1.37% 306 0.86% 1 2.04% ppp-135-203.30-151.libero.it
17 46 1.20% 46 1.46% 2208 6.23% 0 0.00% proxy.wre.adelphia.net
18 43 1.12% 43 1.37% 357 1.01% 1 2.04% 123.roc0101.roc.iprimus.net.au
19 42 1.10% 42 1.33% 306 0.86% 1 2.04% 213-156-57-138.fastres.net
20 41 1.07% 40 1.27% 302 0.85% 1 2.04% pd95460cd.dip.t-dialin.net
21 39 1.02% 33 1.05% 372 1.05% 0 0.00% pclk-216-37-161-170.ppp.pclk.epix.net
22 38 0.99% 37 1.17% 910 2.57% 0 0.00% pd9e23977.dip.t-dialin.net
23 38 0.99% 38 1.21% 1164 3.29% 0 0.00% pd9e6b34a.dip.t-dialin.net
24 37 0.97% 37 1.17% 784 2.21% 0 0.00% pd9032da4.dip.t-dialin.net
25 36 0.94% 36 1.14% 314 0.89% 0 0.00% 138.26.21.54
26 35 0.91% 35 1.11% 775 2.19% 0 0.00% d221-216-99.systems.cogeco.net
27 35 0.91% 32 1.02% 340 0.96% 0 0.00% gateway.mcap.com.176.176.207.in-addr.arpa
28 34 0.89% 34 1.08% 633 1.79% 0 0.00% 80.116.70.239
29 34 0.89% 5 0.16% 31 0.09% 0 0.00% cacheolinz1-e4d.net.uta.at
30 33 0.86% 33 1.05% 545 1.54% 0 0.00% 200.49.159.36
31 33 0.86% 7 0.22% 58 0.16% 0 0.00% 208.7.222.156
32 33 0.86% 33 1.05% 520 1.47% 0 0.00% lfw-u.sky.net.co
33 33 0.86% 33 1.05% 454 1.28% 0 0.00% mctn1-3847.nb.aliant.net
34 33 0.86% 33 1.05% 505 1.43% 0 0.00% ppp-65-69-45-207.dsl.stlsmo.swbell.net
35 33 0.86% 33 1.05% 550 1.55% 0 0.00% zg06-162.dialin.iskon.hr
36 32 0.84% 32 1.02% 427 1.21% 0 0.00% 65.208.152.3
37 32 0.84% 31 0.98% 314 0.89% 0 0.00% 80.116.214.232
38 32 0.84% 32 1.02% 356 1.00% 0 0.00% ip-d82ec25e.arc1.lvw.pathwaynet.com
39 32 0.84% 31 0.98% 251 0.71% 0 0.00% p4061-ipad23osakakita.osaka.ocn.ne.jp
40 32 0.84% 32 1.02% 389 1.10% 0 0.00% pd9e7e8a9.dip.t-dialin.net

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 1.20% 46 1.46% 2208 6.23% 0 0.00% proxy.wre.adelphia.net
2 38 0.99% 38 1.21% 1164 3.29% 0 0.00% pd9e6b34a.dip.t-dialin.net
3 71 1.86% 71 2.25% 938 2.65% 0 0.00% 66-182-26-202.atgi.net
4 38 0.99% 37 1.17% 910 2.57% 0 0.00% pd9e23977.dip.t-dialin.net
5 68 1.78% 37 1.17% 888 2.51% 0 0.00% 209-163-96-151.dialup.qis.net
6 162 4.23% 41 1.30% 788 2.22% 0 0.00% 213-98-235-66.uc.nombres.ttd.es
7 37 0.97% 37 1.17% 784 2.21% 0 0.00% pd9032da4.dip.t-dialin.net
8 35 0.91% 35 1.11% 775 2.19% 0 0.00% d221-216-99.systems.cogeco.net
9 31 0.81% 30 0.95% 669 1.89% 0 0.00% 12-249-0-253.client.attbi.com
10 34 0.89% 34 1.08% 633 1.79% 0 0.00% 80.116.70.239

Usage by Country for June 2002

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1267 33.11% 1133 35.98% 14755 41.64% Network
2 1023 26.73% 745 23.66% 7966 22.48% US Commercial
3 416 10.87% 388 12.32% 4113 11.61% Unresolved/Unknown
4 199 5.20% 48 1.52% 969 2.73% Spain
5 85 2.22% 75 2.38% 892 2.52% Italy
6 68 1.78% 37 1.17% 429 1.21% Germany
7 65 1.70% 35 1.11% 463 1.31% Austria
8 63 1.65% 63 2.00% 418 1.18% Denmark
9 62 1.62% 61 1.94% 452 1.28% Japan
10 61 1.59% 59 1.87% 350 0.99% Canada
11 60 1.57% 60 1.91% 402 1.14% United States
12 48 1.25% 48 1.52% 263 0.74% Sweden
13 47 1.23% 47 1.49% 705 1.99% Australia
14 44 1.15% 43 1.37% 234 0.66% US Educational
15 35 0.91% 32 1.02% 340 0.96% Old style Arpanet (arpa)
16 34 0.89% 31 0.98% 229 0.65% Belgium
17 34 0.89% 34 1.08% 320 0.90% United Kingdom
18 33 0.86% 33 1.05% 520 1.47% Colombia
19 33 0.86% 33 1.05% 550 1.55% Croatia (Hrvatska)
20 32 0.84% 31 0.98% 262 0.74% Netherlands
21 31 0.81% 31 0.98% 202 0.57% France
22 30 0.78% 30 0.95% 201 0.57% Israel
23 11 0.29% 10 0.32% 32 0.09% Finland
24 11 0.29% 10 0.32% 32 0.09% Hungary
25 10 0.26% 10 0.32% 32 0.09% Switzerland
26 9 0.24% 9 0.29% 31 0.09% Slovenia
27 8 0.21% 7 0.22% 247 0.70% Brazil
28 8 0.21% 6 0.19% 25 0.07% Poland


Generated by Webalizer Version 2.01