Usage Statistics for apcupsd.org

Summary Period: May 2002
Generated 31-May-2002 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2002
Total Hits 22544
Total Files 17084
Total Pages 2038
Total Visits 854
Total KBytes 254470
Total Unique Sites 1702
Total Unique URLs 292
. Avg Max
Hits per Hour 30 516
Hits per Day 727 1531
Files per Day 551 1186
Pages per Day 65 235
Visits per Day 27 94
KBytes per Day 8209 17338
Hits by Response Code
Code 200 - OK 17084
Code 206 - Partial Content 82
Code 301 - Moved Permanently 448
Code 302 - Found 2336
Code 304 - Not Modified 2508
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 82

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 1113 4.94% 741 4.34% 205 10.06% 88 10.30% 144 8.46% 15434 6.07%
2 947 4.20% 564 3.30% 189 9.27% 94 11.01% 163 9.58% 12748 5.01%
3 1531 6.79% 901 5.27% 199 9.76% 78 9.13% 158 9.28% 17338 6.81%
4 1037 4.60% 674 3.95% 135 6.62% 65 7.61% 133 7.81% 13237 5.20%
5 869 3.85% 524 3.07% 123 6.04% 47 5.50% 93 5.46% 14220 5.59%
6 1316 5.84% 936 5.48% 152 7.46% 63 7.38% 149 8.75% 15624 6.14%
7 1136 5.04% 741 4.34% 210 10.30% 84 9.84% 136 7.99% 11204 4.40%
8 1342 5.95% 1022 5.98% 235 11.53% 91 10.66% 132 7.76% 14774 5.81%
9 444 1.97% 0 0.00% 115 5.64% 56 6.56% 143 8.40% 142 0.06%
10 415 1.84% 37 0.22% 109 5.35% 51 5.97% 124 7.29% 657 0.26%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 259 1.15% 259 1.52% 5 0.25% 2 0.23% 20 1.18% 2652 1.04%
14 800 3.55% 761 4.45% 23 1.13% 9 1.05% 53 3.11% 7857 3.09%
15 936 4.15% 761 4.45% 20 0.98% 9 1.05% 73 4.29% 11541 4.54%
16 673 2.99% 592 3.47% 43 2.11% 9 1.05% 47 2.76% 9193 3.61%
17 647 2.87% 587 3.44% 42 2.06% 10 1.17% 28 1.65% 6594 2.59%
18 368 1.63% 334 1.96% 20 0.98% 6 0.70% 41 2.41% 4217 1.66%
19 317 1.41% 281 1.64% 6 0.29% 4 0.47% 15 0.88% 6155 2.42%
20 1275 5.66% 1186 6.94% 15 0.74% 6 0.70% 51 3.00% 13841 5.44%
21 638 2.83% 534 3.13% 34 1.67% 13 1.52% 41 2.41% 6612 2.60%
22 655 2.91% 562 3.29% 14 0.69% 5 0.59% 26 1.53% 10228 4.02%
23 767 3.40% 563 3.30% 29 1.42% 19 2.22% 40 2.35% 5257 2.07%
24 940 4.17% 903 5.29% 38 1.86% 10 1.17% 64 3.76% 9205 3.62%
25 845 3.75% 694 4.06% 11 0.54% 6 0.70% 56 3.29% 7278 2.86%
26 537 2.38% 479 2.80% 17 0.83% 7 0.82% 46 2.70% 8217 3.23%
27 883 3.92% 757 4.43% 8 0.39% 3 0.35% 39 2.29% 7621 2.99%
28 565 2.51% 507 2.97% 22 1.08% 8 0.94% 25 1.47% 7174 2.82%
29 584 2.59% 509 2.98% 15 0.74% 8 0.94% 54 3.17% 6255 2.46%
30 684 3.03% 654 3.83% 3 0.15% 2 0.23% 66 3.88% 7719 3.03%
31 21 0.09% 21 0.12% 1 0.05% 1 0.12% 2 0.12% 1476 0.58%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 981 4.35% 22 695 4.07% 2 86 4.22% 283 8758 3.44%
1 36 1124 4.99% 24 749 4.38% 3 97 4.76% 319 9884 3.88%
2 25 792 3.51% 16 515 3.01% 1 53 2.60% 274 8492 3.34%
3 23 725 3.22% 16 523 3.06% 2 72 3.53% 346 10731 4.22%
4 17 552 2.45% 14 436 2.55% 1 47 2.31% 203 6281 2.47%
5 21 680 3.02% 16 519 3.04% 2 76 3.73% 357 11066 4.35%
6 15 484 2.15% 11 366 2.14% 1 46 2.26% 163 5050 1.98%
7 22 699 3.10% 16 502 2.94% 1 41 2.01% 274 8496 3.34%
8 19 617 2.74% 12 382 2.24% 2 80 3.93% 253 7838 3.08%
9 22 692 3.07% 14 453 2.65% 2 68 3.34% 212 6587 2.59%
10 27 837 3.71% 20 635 3.72% 2 82 4.02% 281 8706 3.42%
11 32 1000 4.44% 24 744 4.35% 3 113 5.54% 386 11965 4.70%
12 20 640 2.84% 14 437 2.56% 1 53 2.60% 239 7418 2.91%
13 34 1062 4.71% 23 742 4.34% 3 102 5.00% 453 14034 5.51%
14 30 934 4.14% 24 770 4.51% 3 98 4.81% 274 8496 3.34%
15 32 997 4.42% 24 753 4.41% 3 122 5.99% 355 11001 4.32%
16 51 1583 7.02% 46 1438 8.42% 3 98 4.81% 582 18047 7.09%
17 39 1238 5.49% 34 1066 6.24% 3 121 5.94% 567 17576 6.91%
18 35 1094 4.85% 26 817 4.78% 2 83 4.07% 426 13211 5.19%
19 46 1429 6.34% 31 981 5.74% 3 112 5.50% 483 14975 5.88%
20 31 982 4.36% 26 816 4.78% 2 72 3.53% 339 10512 4.13%
21 33 1034 4.59% 28 874 5.12% 3 109 5.35% 385 11936 4.69%
22 35 1085 4.81% 25 801 4.69% 4 130 6.38% 360 11156 4.38%
23 41 1283 5.69% 34 1070 6.26% 2 77 3.78% 395 12257 4.82%

Top 40 of 292 Total URLs
# Hits KBytes URL
1 196 0.87% 384 0.15% /riccardo/fantasy/art/
2 133 0.59% 95 0.04% /riccardo/linux/apcupsd/
3 66 0.29% 257 0.10% /riccardo/linux/
4 37 0.16% 69 0.03% /riccardo/
5 35 0.16% 3411 1.34% /riccardo/cv/RiccardoCV.htm
6 30 0.13% 49 0.02% /riccardo/fantasy/
7 29 0.13% 3251 1.28% /cv/RiccardoCV.htm
8 27 0.12% 13 0.00% /
9 27 0.12% 342 0.13% /riccardo/linux/yamm/yamman.html
10 25 0.11% 14 0.01% /riccardo/cv/frame_italiano.htm
11 24 0.11% 57 0.02% /fantasy/art/
12 18 0.08% 24 0.01% /riccardo/linux/aedsp16/
13 17 0.08% 402 0.16% /riccardo/links/
14 16 0.07% 10 0.00% /cv/head_italiano.htm
15 12 0.05% 22 0.01% /fantasy/
16 12 0.05% 12 0.00% /riccardo/linux/yamm/
17 10 0.04% 6 0.00% /fantasy/personaggi/
18 10 0.04% 6 0.00% /riccardo/cv/head_italiano.htm
19 9 0.04% 4 0.00% /riccardo/cv/frame_english.htm
20 9 0.04% 4 0.00% /riccardo/cv/head_english.htm
21 8 0.04% 5 0.00% /cv/head_english.htm
22 8 0.04% 5 0.00% /riccardo/fantasy/personaggi/
23 8 0.04% 73 0.03% /riccardo/fantasy/personaggi/bass.html
24 8 0.04% 27 0.01% /riccardo/linux/aedsp16/aedsp16_info.html
25 7 0.03% 64 0.03% /fantasy/personaggi/bass.html
26 7 0.03% 33 0.01% /linux/
27 7 0.03% 32 0.01% /riccardo/fantasy/personaggi/iar.html
28 7 0.03% 33 0.01% /riccardo/linux/libmodem/readme.html
29 6 0.03% 4 0.00% /cv/head_portugues.htm
30 6 0.03% 20 0.01% /menu.html
31 6 0.03% 7 0.00% /splash.html
32 5 0.02% 3 0.00% /riccardo/cv/head_portugues.htm
33 5 0.02% 10 0.00% /riccardo/linux/libmodem/
34 5 0.02% 7 0.00% /riccardo/linux/reports/
35 5 0.02% 6 0.00% /riccardo/me/
36 5 0.02% 23 0.01% /riccardo/stats/
37 4 0.02% 25 0.01% /fantasy/personaggi/aileen.html
38 4 0.02% 90 0.04% /links/
39 4 0.02% 4 0.00% /linux/yamm/
40 4 0.02% 2 0.00% /riccardo/cv/frame_portugues.htm

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 35 0.16% 3411 1.34% /riccardo/cv/RiccardoCV.htm
2 29 0.13% 3251 1.28% /cv/RiccardoCV.htm
3 17 0.08% 402 0.16% /riccardo/links/
4 196 0.87% 384 0.15% /riccardo/fantasy/art/
5 27 0.12% 342 0.13% /riccardo/linux/yamm/yamman.html
6 66 0.29% 257 0.10% /riccardo/linux/
7 2 0.01% 205 0.08% /riccardo/stats/usage_200201.html
8 1 0.00% 122 0.05% /riccardo/stats/usage_200203.html
9 1 0.00% 122 0.05% /riccardo/stats/usage_200204.html
10 1 0.00% 120 0.05% /riccardo/stats/usage_200202.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 196 0.87% 196 27.96% /riccardo/fantasy/art/
2 133 0.59% 142 20.26% /riccardo/linux/apcupsd/
3 66 0.29% 71 10.13% /riccardo/linux/
4 37 0.16% 45 6.42% /riccardo/
5 27 0.12% 27 3.85% /riccardo/linux/yamm/yamman.html
6 25 0.11% 26 3.71% /riccardo/cv/frame_italiano.htm
7 35 0.16% 24 3.42% /riccardo/cv/RiccardoCV.htm
8 17 0.08% 14 2.00% /riccardo/links/
9 16 0.07% 13 1.85% /cv/head_italiano.htm
10 30 0.13% 12 1.71% /riccardo/fantasy/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 196 0.87% 199 25.71% /riccardo/fantasy/art/
2 133 0.59% 155 20.03% /riccardo/linux/apcupsd/
3 66 0.29% 64 8.27% /riccardo/linux/
4 37 0.16% 41 5.30% /riccardo/
5 35 0.16% 31 4.01% /riccardo/cv/RiccardoCV.htm
6 27 0.12% 29 3.75% /riccardo/linux/yamm/yamman.html
7 29 0.13% 26 3.36% /cv/RiccardoCV.htm
8 25 0.11% 19 2.45% /riccardo/cv/frame_italiano.htm
9 27 0.12% 18 2.33% /
10 30 0.13% 16 2.07% /riccardo/fantasy/

Top 40 of 1702 Total Sites
# Hits Files KBytes Visits Hostname
1 488 2.16% 488 2.86% 4944 1.94% 0 0.00% ip68-101-18-192.nc.hr.cox.net
2 296 1.31% 296 1.73% 2962 1.16% 0 0.00% 38.80-203-18.nextgentel.com
3 281 1.25% 281 1.64% 2666 1.05% 1 0.12% adsl-224-43.38-151.net24.it
4 236 1.05% 231 1.35% 2367 0.93% 1 0.12% cs184198.pp.htv.fi
5 202 0.90% 194 1.14% 2136 0.84% 1 0.12% pd9e9f296.dip.t-dialin.net
6 161 0.71% 31 0.18% 206 0.08% 3 0.35% nas-cbv-7-62-147-153-236.dial.proxad.net
7 154 0.68% 154 0.90% 1422 0.56% 0 0.00% 12-233-112-9.client.attbi.com
8 142 0.63% 40 0.23% 1155 0.45% 2 0.23% roc-66-66-165-110.rochester.rr.com
9 137 0.61% 32 0.19% 434 0.17% 0 0.00% acb75eae.ipt.aol.com
10 122 0.54% 32 0.19% 434 0.17% 0 0.00% pd9e441f4.dip.t-dialin.net
11 117 0.52% 33 0.19% 534 0.21% 0 0.00% 61.milwaukee-06-07rs16rt.wi.dial-access.att.net
12 114 0.51% 54 0.32% 350 0.14% 0 0.00% 217.129.75.92
13 101 0.45% 36 0.21% 731 0.29% 2 0.23% cdm-66-8-219-russ.cox-internet.com
14 96 0.43% 36 0.21% 958 0.38% 0 0.00% host144.messilot.org.il
15 95 0.42% 79 0.46% 3677 1.45% 1 0.12% actkyo019005.adsl.ppp.infoweb.ne.jp
16 94 0.42% 34 0.20% 615 0.24% 0 0.00% kierkegaard.ti.telenor.net
17 93 0.41% 33 0.19% 338 0.13% 1 0.12% bgp01361607bgs.sandia01.nm.comcast.net
18 92 0.41% 92 0.54% 736 0.29% 0 0.00% h110n2fls33o951.telia.com
19 88 0.39% 47 0.28% 409 0.16% 1 0.12% 217.58.188.105
20 87 0.39% 86 0.50% 3607 1.42% 0 0.00% host200.leaco.net
21 86 0.38% 13 0.08% 246 0.10% 1 0.12% pd950bea2.dip.t-dialin.net
22 84 0.37% 82 0.48% 589 0.23% 2 0.23% 146.133.1.30
23 78 0.35% 8 0.05% 182 0.07% 0 0.00% crawler1.googlebot.com
24 78 0.35% 46 0.27% 2324 0.91% 0 0.00% qn-213-73-145-9.quicknet.nl
25 77 0.34% 39 0.23% 471 0.19% 1 0.12% adsl-64-166-87-219.dsl.sntc01.pacbell.net
26 76 0.34% 43 0.25% 1587 0.62% 1 0.12% adsl-83-156-76.mco.bellsouth.net
27 76 0.34% 37 0.22% 687 0.27% 1 0.12% ca-perris1b-181.stmnca.adelphia.net
28 75 0.33% 45 0.26% 1565 0.62% 1 0.12% vienna05.chello.at
29 74 0.33% 38 0.22% 885 0.35% 1 0.12% host213-122-163-47.in-addr.btopenworld.com
30 73 0.32% 32 0.19% 288 0.11% 2 0.23% 24-216-0-196.hsacorp.net
31 72 0.32% 34 0.20% 497 0.20% 1 0.12% mnet-mh244-33-155.monarch.net
32 71 0.31% 47 0.28% 2150 0.85% 0 0.00% 63.144.68.54
33 71 0.31% 36 0.21% 522 0.21% 1 0.12% pd9032a4d.dip.t-dialin.net
34 71 0.31% 40 0.23% 1014 0.40% 1 0.12% user236.net087.tx.sprint-hsd.net
35 68 0.30% 35 0.20% 630 0.25% 1 0.12% 204.184.245.216
36 67 0.30% 43 0.25% 788 0.31% 0 0.00% h72n2fls32o933.telia.com
37 65 0.29% 35 0.20% 499 0.20% 0 0.00% 213-96-240-58.uc.nombres.ttd.es
38 65 0.29% 35 0.20% 855 0.34% 0 0.00% wks-166-133-45.kscable.com
39 63 0.28% 32 0.19% 377 0.15% 0 0.00% cp104463-a.dbsch1.nb.nl.home.com
40 62 0.28% 31 0.18% 251 0.10% 0 0.00% evrtwa1-ar12-4-46-160-007.evrtwa1.dsl-verizon.net

Top 10 of 1702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 488 2.16% 488 2.86% 4944 1.94% 0 0.00% ip68-101-18-192.nc.hr.cox.net
2 95 0.42% 79 0.46% 3677 1.45% 1 0.12% actkyo019005.adsl.ppp.infoweb.ne.jp
3 87 0.39% 86 0.50% 3607 1.42% 0 0.00% host200.leaco.net
4 58 0.26% 55 0.32% 3115 1.22% 0 0.00% 66-137-221-47.ded.swbell.net
5 296 1.31% 296 1.73% 2962 1.16% 0 0.00% 38.80-203-18.nextgentel.com
6 281 1.25% 281 1.64% 2666 1.05% 1 0.12% adsl-224-43.38-151.net24.it
7 236 1.05% 231 1.35% 2367 0.93% 1 0.12% cs184198.pp.htv.fi
8 78 0.35% 46 0.27% 2324 0.91% 0 0.00% qn-213-73-145-9.quicknet.nl
9 54 0.24% 49 0.29% 2310 0.91% 1 0.12% 80-200-163-238.adsl.powered-by.skynet.be
10 49 0.22% 47 0.28% 2300 0.90% 0 0.00% 218.red-80-34-101.pooles.rima-tde.net

Usage by Country for May 2002

Top 40 of 47 Total Countries
# Hits Files KBytes Country
1 6666 29.57% 5089 29.79% 72667 28.56% Network
2 4562 20.24% 3456 20.23% 47720 18.75% US Commercial
3 4409 19.56% 3295 19.29% 44443 17.47% Unresolved/Unknown
4 1306 5.79% 951 5.57% 10754 4.23% Italy
5 908 4.03% 296 1.73% 16493 6.48% Australia
6 526 2.33% 416 2.44% 8678 3.41% Germany
7 492 2.18% 420 2.46% 6373 2.50% Canada
8 478 2.12% 428 2.51% 7432 2.92% Netherlands
9 381 1.69% 369 2.16% 3782 1.49% Finland
10 369 1.64% 312 1.83% 3019 1.19% France
11 262 1.16% 243 1.42% 4574 1.80% Belgium
12 252 1.12% 214 1.25% 2306 0.91% US Educational
13 139 0.62% 107 0.63% 3542 1.39% United Kingdom
14 131 0.58% 116 0.68% 1318 0.52% United States
15 123 0.55% 118 0.69% 965 0.38% Brazil
16 119 0.53% 111 0.65% 2155 0.85% New Zealand (Aotearoa)
17 118 0.52% 112 0.66% 1339 0.53% Switzerland
18 117 0.52% 87 0.51% 1843 0.72% Austria
19 114 0.51% 51 0.30% 1102 0.43% Israel
20 103 0.46% 85 0.50% 3712 1.46% Japan
21 99 0.44% 64 0.37% 832 0.33% Spain
22 98 0.43% 66 0.39% 438 0.17% Non-Profit Organization
23 96 0.43% 90 0.53% 1421 0.56% Hungary
24 93 0.41% 89 0.52% 1370 0.54% Mexico
25 72 0.32% 42 0.25% 305 0.12% Argentina
26 52 0.23% 52 0.30% 332 0.13% Norway
27 50 0.22% 46 0.27% 686 0.27% South Africa
28 45 0.20% 41 0.24% 860 0.34% Denmark
29 41 0.18% 32 0.19% 378 0.15% Russian Federation
30 39 0.17% 37 0.22% 245 0.10% Sweden
31 38 0.17% 35 0.20% 754 0.30% Ireland
32 36 0.16% 33 0.19% 375 0.15% Thailand
33 32 0.14% 31 0.18% 202 0.08% Saudi Arabia
34 31 0.14% 31 0.18% 350 0.14% Greece
35 31 0.14% 31 0.18% 412 0.16% Slovenia
36 26 0.12% 13 0.08% 72 0.03% Czech Republic
37 21 0.09% 20 0.12% 98 0.04% Romania
38 14 0.06% 14 0.08% 640 0.25% US Military
39 14 0.06% 10 0.06% 32 0.01% Bulgaria
40 9 0.04% 9 0.05% 31 0.01% Estonia


Generated by Webalizer Version 2.01