Usage Statistics for apcupsd.org

Summary Period: March 2002
Generated 31-Mar-2002 00:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2002
Total Hits 28337
Total Files 23197
Total Pages 2937
Total Visits 1952
Total KBytes 532123
Total Unique Sites 3423
Total Unique URLs 144
. Avg Max
Hits per Hour 38 423
Hits per Day 914 1516
Files per Day 748 1143
Pages per Day 94 154
Visits per Day 62 99
KBytes per Day 17165 28681
Hits by Response Code
Code 200 - OK 23197
Code 206 - Partial Content 448
Code 301 - Moved Permanently 108
Code 304 - Not Modified 4450
Code 403 - Forbidden 3
Code 404 - Not Found 131

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 653 2.30% 582 2.51% 64 2.18% 50 2.56% 114 3.33% 8983 1.69%
2 1074 3.79% 858 3.70% 82 2.79% 63 3.23% 113 3.30% 13283 2.50%
3 970 3.42% 898 3.87% 102 3.47% 70 3.59% 136 3.97% 18338 3.45%
4 1228 4.33% 1071 4.62% 109 3.71% 84 4.30% 188 5.49% 21543 4.05%
5 1079 3.81% 853 3.68% 134 4.56% 99 5.07% 217 6.34% 28591 5.37%
6 944 3.33% 766 3.30% 154 5.24% 74 3.79% 159 4.65% 17599 3.31%
7 1076 3.80% 803 3.46% 107 3.64% 52 2.66% 159 4.65% 18637 3.50%
8 1034 3.65% 918 3.96% 107 3.64% 61 3.12% 161 4.70% 18618 3.50%
9 570 2.01% 424 1.83% 52 1.77% 47 2.41% 122 3.56% 10930 2.05%
10 607 2.14% 461 1.99% 51 1.74% 40 2.05% 114 3.33% 11974 2.25%
11 1113 3.93% 979 4.22% 97 3.30% 76 3.89% 182 5.32% 21007 3.95%
12 690 2.43% 586 2.53% 100 3.40% 71 3.64% 161 4.70% 17257 3.24%
13 1149 4.05% 932 4.02% 140 4.77% 91 4.66% 193 5.64% 20988 3.94%
14 910 3.21% 788 3.40% 117 3.98% 71 3.64% 144 4.21% 17895 3.36%
15 1052 3.71% 944 4.07% 109 3.71% 72 3.69% 189 5.52% 19485 3.66%
16 1039 3.67% 551 2.38% 98 3.34% 52 2.66% 124 3.62% 19922 3.74%
17 749 2.64% 650 2.80% 79 2.69% 56 2.87% 133 3.89% 13574 2.55%
18 1053 3.72% 701 3.02% 91 3.10% 59 3.02% 228 6.66% 20837 3.92%
19 1229 4.34% 1054 4.54% 118 4.02% 75 3.84% 219 6.40% 28681 5.39%
20 935 3.30% 749 3.23% 116 3.95% 84 4.30% 178 5.20% 16007 3.01%
21 864 3.05% 745 3.21% 105 3.58% 75 3.84% 164 4.79% 18770 3.53%
22 954 3.37% 746 3.22% 85 2.89% 61 3.12% 189 5.52% 19179 3.60%
23 792 2.79% 726 3.13% 82 2.79% 62 3.18% 159 4.65% 14493 2.72%
24 841 2.97% 681 2.94% 60 2.04% 47 2.41% 127 3.71% 14517 2.73%
25 1516 5.35% 1143 4.93% 146 4.97% 72 3.69% 174 5.08% 21816 4.10%
26 785 2.77% 660 2.85% 97 3.30% 64 3.28% 146 4.27% 11948 2.25%
27 980 3.46% 797 3.44% 104 3.54% 69 3.53% 117 3.42% 16618 3.12%
28 975 3.44% 798 3.44% 93 3.17% 65 3.33% 127 3.71% 15433 2.90%
29 948 3.35% 862 3.72% 73 2.49% 44 2.25% 121 3.53% 22767 4.28%
30 491 1.73% 434 1.87% 62 2.11% 43 2.20% 192 5.61% 12027 2.26%
31 37 0.13% 37 0.16% 3 0.10% 3 0.15% 3 0.09% 405 0.08%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1621 5.72% 45 1405 6.06% 4 134 4.56% 948 29374 5.52%
1 44 1384 4.88% 31 974 4.20% 3 101 3.44% 847 26245 4.93%
2 46 1454 5.13% 39 1213 5.23% 3 106 3.61% 812 25159 4.73%
3 29 927 3.27% 21 656 2.83% 1 53 1.80% 562 17428 3.28%
4 59 1843 6.50% 43 1345 5.80% 3 100 3.40% 1161 35996 6.76%
5 32 1005 3.55% 24 759 3.27% 1 59 2.01% 763 23662 4.45%
6 25 797 2.81% 21 667 2.88% 2 67 2.28% 636 19721 3.71%
7 23 718 2.53% 19 613 2.64% 2 64 2.18% 604 18739 3.52%
8 26 812 2.87% 19 589 2.54% 3 121 4.12% 579 17940 3.37%
9 24 768 2.71% 19 616 2.66% 4 150 5.11% 540 16726 3.14%
10 37 1167 4.12% 29 905 3.90% 5 168 5.72% 873 27075 5.09%
11 29 923 3.26% 24 769 3.32% 3 97 3.30% 696 21588 4.06%
12 45 1405 4.96% 37 1150 4.96% 4 135 4.60% 1007 31229 5.87%
13 26 833 2.94% 22 711 3.07% 3 111 3.78% 533 16538 3.11%
14 42 1304 4.60% 37 1176 5.07% 4 140 4.77% 798 24734 4.65%
15 33 1032 3.64% 29 901 3.88% 4 139 4.73% 463 14362 2.70%
16 35 1103 3.89% 31 990 4.27% 5 158 5.38% 482 14946 2.81%
17 45 1407 4.97% 28 890 3.84% 4 152 5.18% 703 21808 4.10%
18 46 1445 5.10% 41 1300 5.60% 5 158 5.38% 795 24656 4.63%
19 41 1282 4.52% 33 1040 4.48% 4 154 5.24% 555 17215 3.24%
20 42 1312 4.63% 37 1162 5.01% 5 155 5.28% 674 20886 3.93%
21 40 1247 4.40% 35 1103 4.75% 5 173 5.89% 693 21475 4.04%
22 47 1481 5.23% 42 1330 5.73% 5 158 5.38% 679 21037 3.95%
23 34 1067 3.77% 30 933 4.02% 2 84 2.86% 761 23583 4.43%

Top 40 of 144 Total URLs
# Hits KBytes URL
1 704 2.48% 1421 0.27% /riccardo/fantasy/art/
2 506 1.79% 358 0.07% /riccardo/linux/apcupsd/
3 210 0.74% 866 0.16% /riccardo/linux/
4 182 0.64% 417 0.08% /riccardo/
5 163 0.58% 17317 3.25% /riccardo/cv/RiccardoCV.htm
6 109 0.38% 160 0.03% /riccardo/linux/aedsp16/
7 91 0.32% 150 0.03% /riccardo/fantasy/
8 54 0.19% 1465 0.28% /riccardo/links/
9 50 0.18% 30 0.01% /riccardo/fantasy/personaggi/
10 49 0.17% 643 0.12% /riccardo/linux/yamm/yamman.html
11 46 0.16% 147 0.03% /riccardo/linux/aedsp16/aedsp16_info.html
12 45 0.16% 78 0.01% /riccardo/linux/libmodem/
13 37 0.13% 20 0.00% /riccardo/cv/frame_italiano.htm
14 31 0.11% 19 0.00% /riccardo/cv/head_italiano.htm
15 30 0.11% 122 0.02% /riccardo/linux/libmodem/readme.html
16 28 0.10% 14 0.00% /riccardo/cv/frame_english.htm
17 28 0.10% 14 0.00% /riccardo/cv/frame_portugues.htm
18 27 0.10% 26 0.00% /riccardo/linux/yamm/
19 23 0.08% 191 0.04% /riccardo/fantasy/personaggi/bass.html
20 22 0.08% 15 0.00% /riccardo/cv/head_portugues.htm
21 21 0.07% 14 0.00% /riccardo/cv/head_english.htm
22 21 0.07% 293 0.06% /riccardo/linux/libmodem/manpage.html
23 20 0.07% 36 0.01% /riccardo/me/
24 19 0.07% 106 0.02% /riccardo/fantasy/personaggi/aileen.html
25 18 0.06% 73 0.01% /riccardo/fantasy/personaggi/iar.html
26 16 0.06% 32 0.01% /riccardo/friends/
27 14 0.05% 19 0.00% /riccardo/linux/reports/
28 12 0.04% 52 0.01% /riccardo/stats/
29 9 0.03% 4 0.00% /riccardo/fantasy/personaggi/oggetti/mantello_aracnidia.html
30 8 0.03% 8 0.00% /riccardo/fantasy/personaggi/animali/bolt.html
31 8 0.03% 3 0.00% /riccardo/fantasy/personaggi/animali/lammasu.html
32 6 0.02% 2 0.00% /riccardo/fantasy/personaggi/oggetti/bastone_comando.html
33 6 0.02% 26 0.00% /riccardo/fantasy/personaggi/oggetti/gaia.html
34 6 0.02% 3 0.00% /riccardo/fantasy/personaggi/oggetti/tridente.html
35 6 0.02% 11 0.00% /riccardo/fantasy/personaggi/spell/spell.html
36 6 0.02% 527 0.10% /riccardo/stats/usage_200201.html
37 6 0.02% 639 0.12% /riccardo/stats/usage_200203.html
38 5 0.02% 9 0.00% /riccardo/cv/RiccardoCV_file/header.htm
39 5 0.02% 4 0.00% /riccardo/fantasy/personaggi/abilita/conv_h2o.html
40 5 0.02% 1 0.00% /riccardo/fantasy/personaggi/animali/cavallo_aileen.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 163 0.58% 17317 3.25% /riccardo/cv/RiccardoCV.htm
2 54 0.19% 1465 0.28% /riccardo/links/
3 704 2.48% 1421 0.27% /riccardo/fantasy/art/
4 210 0.74% 866 0.16% /riccardo/linux/
5 49 0.17% 643 0.12% /riccardo/linux/yamm/yamman.html
6 6 0.02% 639 0.12% /riccardo/stats/usage_200203.html
7 5 0.02% 602 0.11% /riccardo/stats/usage_200202.html
8 6 0.02% 527 0.10% /riccardo/stats/usage_200201.html
9 182 0.64% 417 0.08% /riccardo/
10 506 1.79% 358 0.07% /riccardo/linux/apcupsd/

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 704 2.48% 578 31.38% /riccardo/fantasy/art/
2 506 1.79% 411 22.31% /riccardo/linux/apcupsd/
3 210 0.74% 162 8.79% /riccardo/linux/
4 182 0.64% 150 8.14% /riccardo/
5 163 0.58% 105 5.70% /riccardo/cv/RiccardoCV.htm
6 109 0.38% 83 4.51% /riccardo/linux/aedsp16/
7 49 0.17% 43 2.33% /riccardo/linux/yamm/yamman.html
8 91 0.32% 40 2.17% /riccardo/fantasy/
9 54 0.19% 35 1.90% /riccardo/links/
10 46 0.16% 34 1.85% /riccardo/linux/aedsp16/aedsp16_info.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 704 2.48% 581 30.21% /riccardo/fantasy/art/
2 506 1.79% 463 24.08% /riccardo/linux/apcupsd/
3 163 0.58% 139 7.23% /riccardo/cv/RiccardoCV.htm
4 210 0.74% 136 7.07% /riccardo/linux/
5 182 0.64% 127 6.60% /riccardo/
6 109 0.38% 87 4.52% /riccardo/linux/aedsp16/
7 54 0.19% 43 2.24% /riccardo/links/
8 49 0.17% 41 2.13% /riccardo/linux/yamm/yamman.html
9 46 0.16% 40 2.08% /riccardo/linux/aedsp16/aedsp16_info.html
10 91 0.32% 36 1.87% /riccardo/fantasy/

Top 40 of 3423 Total Sites
# Hits Files KBytes Visits Hostname
1 293 1.03% 34 0.15% 7464 1.40% 1 0.05% pd9e21326.dip.t-dialin.net
2 244 0.86% 110 0.47% 5108 0.96% 4 0.20% c-24-92-156-75.atl.client2.attbi.com
3 207 0.73% 41 0.18% 1323 0.25% 2 0.10% c-24-130-96-150.we.client2.attbi.com
4 184 0.65% 167 0.72% 2138 0.40% 1 0.05% alb-66-24-168-32.nycap.rr.com
5 162 0.57% 70 0.30% 1319 0.25% 3 0.15% theremnant.aswwc.net
6 161 0.57% 110 0.47% 1340 0.25% 3 0.15% pei-wall.pei.de
7 154 0.54% 74 0.32% 3848 0.72% 3 0.15% cc53441-a.groni1.gr.nl.home.com
8 129 0.46% 129 0.56% 1442 0.27% 1 0.05% 63-145-92-254.cust.qwest.net
9 128 0.45% 128 0.55% 1274 0.24% 1 0.05% dhcp024-209-016-208.cinci.rr.com
10 122 0.43% 50 0.22% 425 0.08% 0 0.00% 212.90.11.146
11 121 0.43% 60 0.26% 3484 0.65% 1 0.05% user-38ld8ab.dsl.mindspring.com
12 119 0.42% 33 0.14% 379 0.07% 1 0.05% p509176f0.dip.t-dialin.net
13 118 0.42% 118 0.51% 435 0.08% 0 0.00% picasso.tiscalinet.it
14 117 0.41% 14 0.06% 504 0.09% 2 0.10% hmb2-t8-1.mcbone.net
15 111 0.39% 80 0.34% 1710 0.32% 4 0.20% vance001.net.gov.bc.ca
16 109 0.38% 82 0.35% 806 0.15% 1 0.05% 213.18.226.200.in-addr.arpa.ig.com.br
17 107 0.38% 75 0.32% 1992 0.37% 3 0.15% 216.23.156.213
18 101 0.36% 39 0.17% 1062 0.20% 2 0.10% dermca.lnk.telstra.net
19 100 0.35% 70 0.30% 1174 0.22% 3 0.15% adsl-78-192-110.mia.bellsouth.net
20 100 0.35% 69 0.30% 1117 0.21% 2 0.10% rebcobb.dorms.usu.edu
21 100 0.35% 34 0.15% 464 0.09% 1 0.05% sc-66-27-181-178.socal.rr.com
22 100 0.35% 98 0.42% 1165 0.22% 4 0.20% spider10.tiscalinet.it
23 99 0.35% 99 0.43% 1306 0.25% 1 0.05% a213-84-7-86.adsl.xs4all.nl
24 98 0.35% 98 0.42% 1309 0.25% 3 0.15% intergate.lodiusd.k12.ca.us
25 96 0.34% 33 0.14% 401 0.08% 1 0.05% cpe002018d97264.cpe.net.cable.rogers.com
26 95 0.34% 49 0.21% 1108 0.21% 2 0.10% 203.39.73.147
27 95 0.34% 83 0.36% 4755 0.89% 1 0.05% c23955.sunsh1.vic.optusnet.com.au
28 90 0.32% 34 0.15% 370 0.07% 1 0.05% chassis1harc2-ppp20.alaweb.com
29 88 0.31% 47 0.20% 419 0.08% 1 0.05% 62.153.170.200
30 85 0.30% 32 0.14% 333 0.06% 1 0.05% dyn-213-19-20-163.ppp.tiscali.fr
31 81 0.29% 50 0.22% 2653 0.50% 1 0.05% 62.179.186.107
32 81 0.29% 81 0.35% 2165 0.41% 2 0.10% px2so.cg.shawcable.net
33 80 0.28% 48 0.21% 1160 0.22% 2 0.10% 147.182.5.50
34 80 0.28% 43 0.19% 1339 0.25% 1 0.05% ip80.109.susc.suscom.net
35 80 0.28% 48 0.21% 1562 0.29% 1 0.05% tcp-relay-3.adobe.com
36 79 0.28% 46 0.20% 1520 0.29% 1 0.05% 199-184-205-184-dhcp.atu.edu
37 78 0.28% 78 0.34% 489 0.09% 2 0.10% pcp01454512pcs.blumtn01.pa.comcast.net
38 76 0.27% 43 0.19% 1540 0.29% 1 0.05% snjpca1-ar4-4-62-202-054.snjpca1.vz.dsl.gtei.net
39 73 0.26% 73 0.31% 1799 0.34% 2 0.10% dns.bracco.it
40 72 0.25% 65 0.28% 4209 0.79% 1 0.05% b072160.adsl.hansenet.de

Top 10 of 3423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 1.03% 34 0.15% 7464 1.40% 1 0.05% pd9e21326.dip.t-dialin.net
2 244 0.86% 110 0.47% 5108 0.96% 4 0.20% c-24-92-156-75.atl.client2.attbi.com
3 95 0.34% 83 0.36% 4755 0.89% 1 0.05% c23955.sunsh1.vic.optusnet.com.au
4 72 0.25% 65 0.28% 4209 0.79% 1 0.05% b072160.adsl.hansenet.de
5 32 0.11% 32 0.14% 4065 0.76% 0 0.00% c16463.brodm1.vic.optusnet.com.au
6 154 0.54% 74 0.32% 3848 0.72% 3 0.15% cc53441-a.groni1.gr.nl.home.com
7 64 0.23% 64 0.28% 3777 0.71% 1 0.05% 223.dsl108148.surewest.net
8 34 0.12% 28 0.12% 3732 0.70% 0 0.00% proxy02.syd.iprimus.net.au
9 121 0.43% 60 0.26% 3484 0.65% 1 0.05% user-38ld8ab.dsl.mindspring.com
10 35 0.12% 26 0.11% 3468 0.65% 0 0.00% proxy01.syd.iprimus.net.au

Usage by Country for March 2002

Top 40 of 63 Total Countries
# Hits Files KBytes Country
1 7608 26.85% 6074 26.18% 129898 24.41% Network
2 6476 22.85% 5208 22.45% 111722 21.00% US Commercial
3 5099 17.99% 4107 17.70% 84859 15.95% Unresolved/Unknown
4 1738 6.13% 1340 5.78% 18497 3.48% Italy
5 1535 5.42% 1063 4.58% 95192 17.89% Australia
6 850 3.00% 763 3.29% 16082 3.02% US Educational
7 567 2.00% 558 2.41% 6471 1.22% Netherlands
8 526 1.86% 455 1.96% 4943 0.93% France
9 521 1.84% 453 1.95% 6711 1.26% Canada
10 514 1.81% 430 1.85% 10445 1.96% Germany
11 343 1.21% 337 1.45% 8493 1.60% United Kingdom
12 331 1.17% 330 1.42% 4363 0.82% United States
13 203 0.72% 203 0.88% 2785 0.52% Austria
14 185 0.65% 156 0.67% 2188 0.41% Brazil
15 172 0.61% 138 0.59% 2890 0.54% Belgium
16 167 0.59% 164 0.71% 1688 0.32% Japan
17 136 0.48% 109 0.47% 1374 0.26% Switzerland
18 122 0.43% 121 0.52% 1789 0.34% Israel
19 119 0.42% 97 0.42% 3678 0.69% New Zealand (Aotearoa)
20 118 0.42% 118 0.51% 2224 0.42% Sweden
21 91 0.32% 90 0.39% 1848 0.35% Finland
22 89 0.31% 88 0.38% 1443 0.27% Denmark
23 89 0.31% 85 0.37% 1213 0.23% Spain
24 81 0.29% 78 0.34% 950 0.18% Non-Profit Organization
25 68 0.24% 68 0.29% 1889 0.35% Saudi Arabia
26 48 0.17% 48 0.21% 1910 0.36% South Africa
27 46 0.16% 46 0.20% 814 0.15% US Military
28 42 0.15% 41 0.18% 401 0.08% Argentina
29 42 0.15% 38 0.16% 506 0.10% Poland
30 41 0.14% 36 0.16% 86 0.02% Czech Republic
31 36 0.13% 35 0.15% 335 0.06% US Government
32 34 0.12% 34 0.15% 513 0.10% Singapore
33 33 0.12% 33 0.14% 473 0.09% Luxembourg
34 33 0.12% 33 0.14% 284 0.05% Turkey
35 32 0.11% 32 0.14% 254 0.05% Bermuda
36 29 0.10% 29 0.13% 620 0.12% Portugal
37 20 0.07% 15 0.06% 17 0.00% Russian Federation
38 16 0.06% 16 0.07% 97 0.02% Iceland
39 16 0.06% 16 0.07% 224 0.04% Norway
40 13 0.05% 13 0.06% 57 0.01% Mauritius


Generated by Webalizer Version 2.01