Usage Statistics for apcupsd.org

Summary Period: February 2002
Generated 01-Mar-2002 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2002
Total Hits 22358
Total Files 20246
Total Pages 3247
Total Visits 1958
Total KBytes 486115
Total Unique Sites 2500
Total Unique URLs 144
. Avg Max
Hits per Hour 33 186
Hits per Day 798 1379
Files per Day 723 1317
Pages per Day 115 173
Visits per Day 69 100
KBytes per Day 17361 64278
Hits by Response Code
Undefined response code 1
Code 200 - OK 20246
Code 206 - Partial Content 199
Code 301 - Moved Permanently 110
Code 304 - Not Modified 1602
Code 403 - Forbidden 10
Code 404 - Not Found 190

Daily usage for February 2002

Daily Statistics for February 2002
Day Hits Files Pages Visits Sites KBytes
1 520 2.33% 457 2.26% 97 2.99% 65 3.32% 66 2.64% 6321 1.30%
2 643 2.88% 579 2.86% 92 2.83% 58 2.96% 89 3.56% 11281 2.32%
3 860 3.85% 796 3.93% 113 3.48% 74 3.78% 91 3.64% 16364 3.37%
4 823 3.68% 762 3.76% 155 4.77% 100 5.11% 85 3.40% 11148 2.29%
5 650 2.91% 621 3.07% 173 5.33% 88 4.49% 73 2.92% 9002 1.85%
6 955 4.27% 905 4.47% 115 3.54% 77 3.93% 129 5.16% 13495 2.78%
7 769 3.44% 699 3.45% 142 4.37% 93 4.75% 141 5.64% 13013 2.68%
8 894 4.00% 785 3.88% 116 3.57% 80 4.09% 115 4.60% 14338 2.95%
9 438 1.96% 383 1.89% 76 2.34% 50 2.55% 104 4.16% 9427 1.94%
10 688 3.08% 669 3.30% 90 2.77% 58 2.96% 100 4.00% 15498 3.19%
11 895 4.00% 849 4.19% 101 3.11% 63 3.22% 115 4.60% 36791 7.57%
12 1378 6.16% 1232 6.09% 135 4.16% 60 3.06% 188 7.52% 64278 13.22%
13 1379 6.17% 1317 6.50% 160 4.93% 82 4.19% 217 8.68% 55183 11.35%
14 1106 4.95% 1008 4.98% 139 4.28% 88 4.49% 206 8.24% 37682 7.75%
15 894 4.00% 814 4.02% 131 4.03% 79 4.03% 154 6.16% 23271 4.79%
16 513 2.29% 439 2.17% 122 3.76% 60 3.06% 78 3.12% 7677 1.58%
17 453 2.03% 442 2.18% 60 1.85% 44 2.25% 51 2.04% 8543 1.76%
18 835 3.73% 701 3.46% 113 3.48% 78 3.98% 114 4.56% 13979 2.88%
19 1156 5.17% 925 4.57% 171 5.27% 82 4.19% 137 5.48% 21842 4.49%
20 861 3.85% 769 3.80% 163 5.02% 74 3.78% 112 4.48% 10373 2.13%
21 630 2.82% 474 2.34% 96 2.96% 57 2.91% 94 3.76% 10249 2.11%
22 601 2.69% 532 2.63% 131 4.03% 78 3.98% 98 3.92% 8511 1.75%
23 671 3.00% 637 3.15% 81 2.49% 57 2.91% 77 3.08% 11065 2.28%
24 639 2.86% 574 2.84% 72 2.22% 53 2.71% 90 3.60% 7381 1.52%
25 701 3.14% 651 3.22% 106 3.26% 68 3.47% 107 4.28% 9281 1.91%
26 1059 4.74% 1014 5.01% 112 3.45% 66 3.37% 119 4.76% 17467 3.59%
27 539 2.41% 452 2.23% 90 2.77% 61 3.12% 80 3.20% 7708 1.59%
28 808 3.61% 760 3.75% 95 2.93% 69 3.52% 94 3.76% 14947 3.07%

Hourly usage for February 2002

Hourly Statistics for February 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 849 3.80% 28 797 3.94% 4 129 3.97% 495 13867 2.85%
1 42 1196 5.35% 38 1064 5.26% 3 102 3.14% 841 23549 4.84%
2 41 1161 5.19% 37 1059 5.23% 4 135 4.16% 1045 29266 6.02%
3 35 998 4.46% 33 929 4.59% 3 109 3.36% 978 27396 5.64%
4 34 956 4.28% 31 873 4.31% 3 93 2.86% 750 20997 4.32%
5 29 833 3.73% 25 724 3.58% 3 87 2.68% 668 18704 3.85%
6 27 761 3.40% 22 630 3.11% 4 113 3.48% 623 17456 3.59%
7 24 688 3.08% 22 625 3.09% 3 109 3.36% 561 15711 3.23%
8 24 673 3.01% 21 609 3.01% 3 87 2.68% 724 20282 4.17%
9 27 782 3.50% 26 737 3.64% 3 106 3.26% 670 18772 3.86%
10 22 628 2.81% 19 536 2.65% 5 144 4.43% 493 13811 2.84%
11 29 834 3.73% 28 795 3.93% 4 125 3.85% 726 20314 4.18%
12 27 765 3.42% 24 698 3.45% 4 136 4.19% 558 15614 3.21%
13 26 743 3.32% 23 665 3.28% 5 143 4.40% 610 17075 3.51%
14 33 929 4.16% 28 785 3.88% 5 157 4.84% 775 21693 4.46%
15 28 802 3.59% 25 722 3.57% 5 158 4.87% 717 20062 4.13%
16 41 1163 5.20% 36 1032 5.10% 6 188 5.79% 891 24948 5.13%
17 28 792 3.54% 25 727 3.59% 4 131 4.03% 656 18376 3.78%
18 44 1235 5.52% 41 1157 5.71% 5 156 4.80% 948 26542 5.46%
19 43 1213 5.43% 39 1104 5.45% 8 224 6.90% 704 19700 4.05%
20 40 1141 5.10% 37 1050 5.19% 6 181 5.57% 746 20892 4.30%
21 40 1140 5.10% 38 1079 5.33% 4 137 4.22% 722 20211 4.16%
22 41 1175 5.26% 37 1040 5.14% 6 172 5.30% 749 20968 4.31%
23 32 901 4.03% 28 809 4.00% 4 125 3.85% 711 19908 4.10%

Top 40 of 144 Total URLs
# Hits KBytes URL
1 558 2.50% 393 0.08% /riccardo/linux/apcupsd/
2 543 2.43% 1187 0.24% /riccardo/fantasy/art/
3 249 1.11% 1020 0.21% /riccardo/linux/
4 187 0.84% 434 0.09% /riccardo/
5 179 0.80% 18924 3.89% /riccardo/cv/RiccardoCV.htm
6 122 0.55% 178 0.04% /riccardo/linux/aedsp16/
7 103 0.46% 165 0.03% /riccardo/fantasy/
8 90 0.40% 2337 0.48% /riccardo/links/
9 62 0.28% 821 0.17% /riccardo/linux/yamm/yamman.html
10 55 0.25% 32 0.01% /riccardo/fantasy/personaggi/
11 51 0.23% 29 0.01% /riccardo/cv/frame_italiano.htm
12 48 0.21% 25 0.01% /riccardo/cv/frame_english.htm
13 47 0.21% 154 0.03% /riccardo/linux/aedsp16/aedsp16_info.html
14 45 0.20% 29 0.01% /riccardo/cv/head_italiano.htm
15 44 0.20% 27 0.01% /riccardo/cv/head_english.htm
16 39 0.17% 38 0.01% /riccardo/linux/yamm/
17 38 0.17% 336 0.07% /riccardo/fantasy/personaggi/bass.html
18 38 0.17% 74 0.02% /riccardo/linux/libmodem/
19 30 0.13% 169 0.03% /riccardo/fantasy/personaggi/aileen.html
20 27 0.12% 14 0.00% /riccardo/cv/frame_portugues.htm
21 27 0.12% 123 0.03% /riccardo/fantasy/personaggi/iar.html
22 26 0.12% 401 0.08% /riccardo/linux/libmodem/manpage.html
23 26 0.12% 38 0.01% /riccardo/linux/reports/
24 25 0.11% 113 0.02% /riccardo/linux/libmodem/readme.html
25 24 0.11% 59 0.01% /riccardo/me/
26 22 0.10% 41 0.01% /riccardo/friends/
27 21 0.09% 14 0.00% /riccardo/cv/head_portugues.htm
28 14 0.06% 92 0.02% /riccardo/fantasy/personaggi/oggetti/gaia.html
29 11 0.05% 4 0.00% /riccardo/fantasy/personaggi/animali/cavallo_aileen.html
30 11 0.05% 4 0.00% /riccardo/fantasy/personaggi/oggetti/bastone_comando.html
31 11 0.05% 6 0.00% /riccardo/fantasy/personaggi/oggetti/mantello_aracnidia.html
32 11 0.05% 8 0.00% /riccardo/fantasy/personaggi/oggetti/tridente.html
33 11 0.05% 31 0.01% /riccardo/fantasy/personaggi/spell/spell.html
34 10 0.04% 5 0.00% /riccardo/fantasy/personaggi/animali/lammasu.html
35 10 0.04% 5 0.00% /riccardo/fantasy/personaggi/oggetti/bastone_terre_boschi.html
36 10 0.04% 5 0.00% /riccardo/fantasy/personaggi/oggetti/corno_mare_azzurro.html
37 10 0.04% 6 0.00% /riccardo/fantasy/personaggi/oggetti/mitico_lord.html
38 10 0.04% 8 0.00% /riccardo/fantasy/personaggi/oggetti/squidship.html
39 9 0.04% 11 0.00% /riccardo/fantasy/personaggi/abilita/conv_h2o.html
40 9 0.04% 6 0.00% /riccardo/fantasy/personaggi/animali/almiraj.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 179 0.80% 18924 3.89% /riccardo/cv/RiccardoCV.htm
2 90 0.40% 2337 0.48% /riccardo/links/
3 543 2.43% 1187 0.24% /riccardo/fantasy/art/
4 249 1.11% 1020 0.21% /riccardo/linux/
5 62 0.28% 821 0.17% /riccardo/linux/yamm/yamman.html
6 5 0.02% 571 0.12% /riccardo/stats/usage_200202.html
7 187 0.84% 434 0.09% /riccardo/
8 4 0.02% 409 0.08% /riccardo/stats/usage_200201.html
9 26 0.12% 401 0.08% /riccardo/linux/libmodem/manpage.html
10 558 2.50% 393 0.08% /riccardo/linux/apcupsd/

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 558 2.50% 449 24.59% /riccardo/linux/apcupsd/
2 543 2.43% 445 24.37% /riccardo/fantasy/art/
3 249 1.11% 183 10.02% /riccardo/linux/
4 187 0.84% 149 8.16% /riccardo/
5 179 0.80% 95 5.20% /riccardo/cv/RiccardoCV.htm
6 122 0.55% 72 3.94% /riccardo/linux/aedsp16/
7 90 0.40% 52 2.85% /riccardo/links/
8 62 0.28% 47 2.57% /riccardo/linux/yamm/yamman.html
9 103 0.46% 44 2.41% /riccardo/fantasy/
10 48 0.21% 35 1.92% /riccardo/cv/frame_english.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 558 2.50% 494 25.96% /riccardo/linux/apcupsd/
2 543 2.43% 463 24.33% /riccardo/fantasy/art/
3 249 1.11% 153 8.04% /riccardo/linux/
4 179 0.80% 149 7.83% /riccardo/cv/RiccardoCV.htm
5 187 0.84% 113 5.94% /riccardo/
6 122 0.55% 86 4.52% /riccardo/linux/aedsp16/
7 90 0.40% 64 3.36% /riccardo/links/
8 62 0.28% 48 2.52% /riccardo/linux/yamm/yamman.html
9 103 0.46% 34 1.79% /riccardo/fantasy/
10 47 0.21% 33 1.73% /riccardo/linux/aedsp16/aedsp16_info.html

Top 40 of 2500 Total Sites
# Hits Files KBytes Visits Hostname
1 203 0.91% 203 1.00% 2138 0.44% 1 0.05% ppp-211-5.30-151.libero.it
2 137 0.61% 75 0.37% 1914 0.39% 2 0.10% 213.237.88.71.adsl.suoe.worldonline.dk
3 130 0.58% 67 0.33% 996 0.20% 2 0.10% 211.50.232.195
4 127 0.57% 95 0.47% 798 0.16% 4 0.20% pcp01454512pcs.blumtn01.pa.comcast.net
5 123 0.55% 121 0.60% 3150 0.65% 3 0.15% pca012.dom.edu
6 120 0.54% 120 0.59% 490 0.10% 0 0.00% picasso.tiscalinet.it
7 118 0.53% 56 0.28% 810 0.17% 1 0.05% dtg-148.216-16-75.dtgnet.com
8 106 0.47% 83 0.41% 2651 0.55% 3 0.15% vance001.net.gov.bc.ca
9 100 0.45% 99 0.49% 1224 0.25% 3 0.15% cache.wash.k12.ut.us
10 97 0.43% 50 0.25% 599 0.12% 3 0.15% b2s.hsdelft.nl
11 95 0.42% 29 0.14% 3530 0.73% 1 0.05% ppp-139-164.24-151.libero.it
12 95 0.42% 93 0.46% 715 0.15% 2 0.10% spider10.tiscalinet.it
13 78 0.35% 78 0.39% 2273 0.47% 2 0.10% inktomi4-ltn.server.ntl.com
14 76 0.34% 42 0.21% 1198 0.25% 2 0.10% ip142167016182.prexar.com
15 75 0.34% 74 0.37% 626 0.13% 45 2.30% scooter13.sv.av.com
16 74 0.33% 40 0.20% 1242 0.26% 2 0.10% 217.66.214.250
17 74 0.33% 40 0.20% 1260 0.26% 1 0.05% cpe-203-51-8-239.nsw.bigpond.net.au
18 74 0.33% 43 0.21% 1623 0.33% 1 0.05% p3e9d52ef.dip.t-dialin.net
19 74 0.33% 68 0.34% 1031 0.21% 1 0.05% razgrad2-27.pip.digsys.bg
20 70 0.31% 37 0.18% 862 0.18% 1 0.05% pd9e3bf92.dip.t-dialin.net
21 69 0.31% 32 0.16% 3852 0.79% 1 0.05% thes530-d110.otenet.gr
22 68 0.30% 67 0.33% 1373 0.28% 1 0.05% cache243.156ce.scvmaxonline.com.sg
23 68 0.30% 68 0.34% 1138 0.23% 1 0.05% ilm25-48-019.ec.rr.com
24 68 0.30% 36 0.18% 930 0.19% 1 0.05% pc-62-30-111-137-do.blueyonder.co.uk
25 67 0.30% 36 0.18% 703 0.14% 3 0.15% cache.zeelandnet.nl
26 67 0.30% 35 0.17% 598 0.12% 1 0.05% dialup5510.wnskvtao.sover.net
27 67 0.30% 67 0.33% 1107 0.23% 2 0.10% hmb2-t7-2.mcbone.net
28 65 0.29% 65 0.32% 715 0.15% 1 0.05% adsl-66-125-125-186.dsl.pltn13.pacbell.net
29 65 0.29% 34 0.17% 558 0.11% 1 0.05% h0010b5b343ed.ne.mediaone.net
30 65 0.29% 65 0.32% 2032 0.42% 1 0.05% p3e9b8c9a.dip.t-dialin.net
31 65 0.29% 64 0.32% 3758 0.77% 1 0.05% pppoe0611.ld.centurytel.net
32 64 0.29% 55 0.27% 268 0.06% 1 0.05% 62.98.147.118
33 64 0.29% 1 0.00% 72 0.01% 1 0.05% acad882a.ipt.aol.com
34 64 0.29% 44 0.22% 766 0.16% 1 0.05% fdial-up-to1-26.noicomnet.it
35 64 0.29% 64 0.32% 729 0.15% 2 0.10% ns1.chatham.edu
36 63 0.28% 59 0.29% 3465 0.71% 1 0.05% 195.229.241.243
37 63 0.28% 48 0.24% 2066 0.42% 1 0.05% 206.222.94.14
38 63 0.28% 33 0.16% 404 0.08% 1 0.05% 66-65-101-157.nyc.rr.com
39 63 0.28% 32 0.16% 352 0.07% 1 0.05% acb1ec7d.ipt.aol.com
40 62 0.28% 53 0.26% 2256 0.46% 1 0.05% 1cust226.tnt7.norwalk.ct.da.uu.net

Top 10 of 2500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 0.31% 32 0.16% 3852 0.79% 1 0.05% thes530-d110.otenet.gr
2 65 0.29% 64 0.32% 3758 0.77% 1 0.05% pppoe0611.ld.centurytel.net
3 95 0.42% 29 0.14% 3530 0.73% 1 0.05% ppp-139-164.24-151.libero.it
4 59 0.26% 59 0.29% 3523 0.72% 1 0.05% golax4-033.dialup.optusnet.com.au
5 63 0.28% 59 0.29% 3465 0.71% 1 0.05% 195.229.241.243
6 59 0.26% 55 0.27% 3256 0.67% 1 0.05% clt74-10-076.carolina.rr.com
7 123 0.55% 121 0.60% 3150 0.65% 3 0.15% pca012.dom.edu
8 106 0.47% 83 0.41% 2651 0.55% 3 0.15% vance001.net.gov.bc.ca
9 24 0.11% 24 0.12% 2428 0.50% 0 0.00% 202.102.141.56
10 50 0.22% 50 0.25% 2415 0.50% 1 0.05% nr4-216-196-155-104.fuse.net

Usage by Country for February 2002

Top 40 of 60 Total Countries
# Hits Files KBytes Country
1 6192 27.69% 5674 28.03% 230806 47.48% Unresolved/Unknown
2 5218 23.34% 4818 23.80% 83919 17.26% Network
3 4131 18.48% 3572 17.64% 65888 13.55% US Commercial
4 1655 7.40% 1431 7.07% 22886 4.71% Italy
5 598 2.67% 582 2.87% 8184 1.68% US Educational
6 541 2.42% 501 2.47% 7982 1.64% Canada
7 438 1.96% 399 1.97% 8441 1.74% United Kingdom
8 425 1.90% 335 1.65% 3922 0.81% Netherlands
9 404 1.81% 362 1.79% 11038 2.27% Australia
10 244 1.09% 241 1.19% 4023 0.83% United States
11 234 1.05% 227 1.12% 2457 0.51% France
12 210 0.94% 202 1.00% 4700 0.97% Japan
13 205 0.92% 200 0.99% 3898 0.80% Belgium
14 199 0.89% 192 0.95% 3213 0.66% Austria
15 167 0.75% 104 0.51% 2238 0.46% Denmark
16 141 0.63% 130 0.64% 1929 0.40% Germany
17 130 0.58% 127 0.63% 1231 0.25% Finland
18 113 0.51% 113 0.56% 1470 0.30% Estonia
19 86 0.38% 83 0.41% 579 0.12% Poland
20 83 0.37% 79 0.39% 787 0.16% Spain
21 77 0.34% 76 0.38% 1668 0.34% Singapore
22 76 0.34% 76 0.38% 1162 0.24% Switzerland
23 74 0.33% 68 0.34% 1031 0.21% Bulgaria
24 71 0.32% 34 0.17% 3882 0.80% Greece
25 61 0.27% 55 0.27% 582 0.12% Czech Republic
26 56 0.25% 56 0.28% 429 0.09% Norway
27 56 0.25% 51 0.25% 744 0.15% Sweden
28 50 0.22% 50 0.25% 699 0.14% Brazil
29 48 0.21% 47 0.23% 347 0.07% Israel
30 48 0.21% 48 0.24% 960 0.20% South Africa
31 39 0.17% 39 0.19% 543 0.11% Mexico
32 32 0.14% 32 0.16% 286 0.06% Old style Arpanet (arpa)
33 32 0.14% 32 0.16% 328 0.07% Iceland
34 32 0.14% 32 0.16% 401 0.08% Macedonia
35 28 0.13% 21 0.10% 48 0.01% Russian Federation
36 27 0.12% 26 0.13% 140 0.03% Non-Profit Organization
37 27 0.12% 27 0.13% 114 0.02% Romania
38 18 0.08% 17 0.08% 98 0.02% Croatia (Hrvatska)
39 14 0.06% 12 0.06% 153 0.03% Hungary
40 12 0.05% 10 0.05% 37 0.01% Hong Kong


Generated by Webalizer Version 2.01